At [Your Company Name], this rubric serves as a structured framework to outline clear guidelines and expectations for [Your Subject/Project/Assignment]. It is crafted to facilitate consistent, objective, and fair assessments.
Criteria | Excellent (4) | Good (3) | Fair (2) | Poor (1) |
---|---|---|---|---|
Organization | Content is well-organized, with a clear structure | Most content is well-organized | Some content is organized | Content lacks clear organization |
Clarity | Ideas are expressed clearly and concisely | Most ideas are clear | Some ideas are clear | Ideas are unclear and difficult to understand |
Criteria | Excellent (4) | Good (3) | Fair (2) | Poor (1) |
---|---|---|---|---|
Knowledge | Demonstrates extensive knowledge of the topic | Shows good understanding of the topic | Displays some knowledge of the topic | Lacks adequate understanding of the topic |
Research | Thoroughly researched and referenced | Adequately researched | Some research evident | Poorly researched |
Criteria | Excellent (4) | Good (3) | Fair (2) | Poor (1) |
---|---|---|---|---|
Visuals | Exceptional use of visuals | Good use of visuals | Some use of visuals | No visuals or poor quality |
Writing | Written content is clear and comprehensive | Writing is mostly clear | Writing lacks clarity | Writing is unclear and unfocused |
Please ensure all sections are thoroughly evaluated according to the guidelines provided. For any queries or clarifications, contact [Your Company Email].
[Your Company Name]:
[Your Company Email]:
[Your Company Phone]:
[Your Company Website]:
[Your Company Social Media]:
[Your Company Address]:
Templates
Templates