Project Period: From [Date] To [Date]
Revenue Projections | Expense Projections | |||
Sales Revenue | Operating Expenses | |||
Product/Service Line 1 | 0 | Salaries and Wages | 0 | |
Product/Service Line 2 | 0 | Rent/Lease | 0 | |
Product/Service Line 3 | 0 | Utilities | 0 | |
Product/Service Line 4 | 0 | Marketing | 0 | |
Total Sales Revenue | 0 | Total Operating Expenses | 0 | |
Other Income | Non-Operating Expenses | |||
Interest Income | 0 | Interest Expense | 0 | |
Rental Income | 0 | Depreciation | 0 | |
Total Other Income | 0 | Total Non-Operating Expenses | 0 | |
Total Revenue | 0 | Total Expenses | 0 |
Net Profit Projection | Cash Flow Projection | |||
Revenue - Expenses | Operating Cash Balance | |||
Net Profit Before Taxes | Plus Total Revenue | |||
Taxes | Minus Total Expenses | |||
Net Profit After Taxes | Closing Cash Balance |
Prepared By: [Name]
Date: [Month Day, Year]
Reviewed By: [Name]
Date: [Month Day, Year]
Templates
Templates