Regular Office Hours: Mon - Fri, 9:00 AM to 6:00 PM
Address: [COMPANY ADDRESS]
Contact: [COMPANY PHONE] | [COMPANY WEBSITE]
JANUARY 2050 | |||||||
SUN | MON | TUES | WED | THURS | FRI | SAT | Notes |
1: New Year's Day - Office Closed | Batch 2A only has 5 trainees | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 Batch 2A Technical Skills Training | 11 | 12 | 13 | 14 | 15 New Employee Orientation | |
16 New Employee Orientation | 17 New Employee Orientation | 18 New Employee Orientation | 19 New Employee Orientation | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | 31 |
FEBRUARY 2050 | |||||||
SUN | MON | TUES | WED | THURS | FRI | SAT | Notes |
1 | 2 | 3 | 4 | 5 | Prepare snacks for OSHA training | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21: OSHA Safety Training | 22 | 23 | 24 | 25 | 26 | |
27 | 28: Soft Skills Training | ||||||
MARCH 2050 | |||||||
SUN | MON | TUES | WED | THURS | FRI | SAT | Notes |
1 | 2 | 3: Product Knowledge Training | 4 | 5 | Mr. Bates is the keynote speaker for LDP 1 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15: Leadership Development Program (Part 1) | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 | |||
APRIL 2050 | |||||||
SUN | MON | TUES | WED | THURS | FRI | SAT | Notes |
1 | 2 | File leave on 21st for vacation | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15: Team Building Workshop | 16 | |
17 | 18: Compliance and Ethics Training | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
MAY 2050 | |||||||
SUN | MON | TUES | WED | THURS | FRI | SAT | Notes |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Change shift with Ms. Aya on 26th |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25: Sales and Customer Service Training | 26 Sales and Customer Service Training | 27 Sales and Customer Service Training | 28 Sales and Customer Service Training | |
29 Sales and Customer Service Training | 30 Sales and Customer Service Training | 31 | |||||
JUNE 2050 | |||||||
SUN | MON | TUES | WED | THURS | FRI | SAT | Notes |
1 | 2 | 3 | 4 | LDP starts at 9AM, request to change at 10 | |||
5 | 6 Diversity and Inclusion Training | 7 Diversity and Inclusion Training | 8 Diversity and Inclusion Training | 9 Diversity and Inclusion Training | 10 Diversity and Inclusion Training | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20: Leadership Development Program (Part 2) | 21 Leadership Development Program (Part 2) | 22 Leadership Development Program (Part 2) | 23 Leadership Development Program (Part 2) | 24 Leadership Development Program (Part 2) | 25 Leadership Development Program (Part 2) | |
26 | 27 | 28 | 29 | 30 | |||
JULY 2050 | |||||||
SUN | MON | TUES | WED | THURS | FRI | SAT | Notes |
1 | 2 | Request participation from HR on CR Training | |||||
3 | 4: Batch 2A Technical Skills Refresher | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15: Conflict Resolution Training | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
AUGUST 2050 | |||||||
SUN | MON | TUES | WED | THURS | FRI | SAT | Notes |
1 | 2 | 3 | 4 | 5 | 6 | Bring Mike along for CAT | |
7 | 8 | 9 | 10 | 11: Cybersecurity Awareness Training | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 | ||||
SEPTEMBER 2050 | |||||||
SUN | MON | TUES | WED | THURS | FRI | SAT | Notes |
1 | 2 | 3 | File leave on 6th | ||||
4 | 5: Labor Day - Office Closed | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 Time Management Training | 16 Time Management Training | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | ||
OCTOBER 2050 | |||||||
SUN | MON | TUES | WED | THURS | FRI | SAT | Notes |
1 | 24th meeting will be batch 2A | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10: Columbus Day - Office Closed | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24: Customer Feedback and Improvement Training | 25 | 26 | 27 | 28 | 29 | |
30 | 31 |
NOVEMBER 2050 | |||||||
SUN | MON | TUES | WED | THURS | FRI | SAT | Notes |
1 | 2 | 3 | 4 | 5 |
| ||
6 | 7 | 8 | 9 | 10 | 11: Leadership Development Program (Part 3) | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 Thanksgiving Break - Office Closed | 25 Thanksgiving Break - Office Closed | 26 | |
27 | 28 | 29 | 30 | ||||
DECEMBER 2050 | |||||||
SUN | MON | TUES | WED | THURS | FRI | SAT | Notes |
1 | 2 | 3 | Prep quarterly analysis for year-end review meeting | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10: Year-End Review and Planning | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25: Christmas Day | 26 | 27 | 28 | 29 | 30 | 31: New Year's Eve - Early Closure | |
For internal use only. Please refer to internal communications for additional details on specific events or deadlines.
Templates
Templates