Name | Date |
---|---|
[YOUR NAME] | 28/02/2023 |
This comprehensive list provides the necessary equipment needed for a successful and safe underwater exploration. It includes details such as equipment name, function, approximate cost, and purchase location. This list shall cover the necessary gear for a fully equipped venture beneath the waves.
Equipment Name | Function | Approximate Cost | Purchase Location |
---|---|---|---|
Diving Mask | Protects the eyes, allows better vision | $50 | Amazon |
Scuba Tank | Stores the air that is used for breathing underwater | $500 | Decathlon |
Dive Computer | Manages dive profiles to prevent decompression sickness | $300 | Amazon |
Regulator | Converts the high-pressure air in your tank to ambient pressure so you can breathe | $400 | Decathlon |
Wetsuit | Provides thermal protection | $200 | Amazon |
Fins | Used for propelling and maneuvering through the water | $100 | Decathlon |
BCD (Buoyancy Control Device) | Assists with air buoyancy; going up and down | $450 | Amazon |
Dive Light | For communication and navigating in dark conditions | $150 | Decathlon |
Underwater Camera | For documenting underwater sights | $600 | Amazon |
Dive Knife | For cutting entanglements | $50 | Decathlon |
All pricing in this list is only approximate and subject to change.
Remember to service equipment regularly for optimal use.
Always diversify purchase locations for the best deals and options.
Always remember to check, clean, and maintain the equipment after each dive.
Individuals should undergo appropriate training before using these pieces of equipment.
Templates
Templates