Name | Company Name | Date |
---|---|---|
[YOUR NAME] | [YOUR COMPANY NAME] | [TODAY'S DATE] |
This document is a comprehensive List of phone extensions for [YOUR COMPANY NAME]. This includes important extensions for various departments and individuals within the organization. It serves as a quick reference tool to facilitate effective and fast communication for all employees.
Name | Department | Extension | Phone Number | Notes |
Jane Doe | Human Resources | 101 | +1 234 567 8901 | Best contact for HR issues |
John Smith | Marketing | 102 | +1 234 567 8902 | Ask about the latest campaigns |
Emily Johnson | Sales | 103 | +1 234 567 8903 | Leads team meetings on Mondays |
Michael Williams | IT Support | 104 | +1 234 567 8904 | Reach out for tech problems |
Sarah Brown | Operations | 105 | +1 234 567 8905 | Knows all about logistics |
Alex Jones | Customer Service | 106 | +1 234 567 8906 | Super helpful with client queries |
Olivia Garcia | Finance | 107 | +1 234 567 8907 | Contact for billing questions |
Ethan Martinez | Research and Development | 108 | +1 234 567 8908 | Insight on new projects |
Mia Wilson | Executive Office | 109 | +1 234 567 8909 | Schedules appointments with the CEO |
Noah Anderson | Legal | 110 | +1 234 567 8910 | Go-to for contract advice |
For all company-wide announcements or emergencies, please dial extension 999.
If an individual extension is not answered, please try the department extension or send an email.
This list is updated monthly. Make sure that you have the latest version.
If you find any discrepancies in this list, please report them to Office Management.
Templates
Templates