Name | [YOUR NAME] |
---|---|
Company Name | [YOUR COMPANY NAME] |
Date | [DATE] |
This document outlines the set responsibilities in different phases of a project, indicating the team member accountable for each task and the deadline set.
It is created to ensure clear communication within the team, delegate tasks effectively, and monitor project progress in a systematic way.
Task | Assigned to | Deadline | Phase |
---|---|---|---|
Conduct market research | Amy Green | January 10, 2022 | Research Phase |
Gather data and insights | Richard Roe | January 15, 2022 | Research Phase |
Develop project timeline | Carl Smith | January 20, 2022 | Planning Phase |
Define project scope and objectives | Jane Brown | January 25, 2022 | Planning Phase |
Coordinate with stakeholders | Mike Wilson | January 30, 2022 | Execution Phase |
Monitor progress and adjust plans as needed | Lisa Johnson | February 5, 2022 | Execution Phase |
Document lessons learned | Bob Davis | February 10, 2022 | Closing Phase |
Prepare project closure report | Susan Miller | February 15, 2022 | Closing Phase |
Open communication is key to the success of the project. Please update the status of tasks as needed.
This list is dynamic and can be updated in response to the requirements and circumstances of the project.
For smooth operations and better workflow, everyone should be kept in the loop and immediate reporting is encouraged.
Templates
Templates