Name: [Your Name] | Company: [Your Company Name] | Date: [Date] |
Information Technology Assets Inventory
Inventory Purpose:
This inventory is an integral part of efficient operations management, designed to monitor and track the company's critical IT assets.
IT Assets Inventory:
Category | Type | Manufacturer | Quantity | Checked |
---|---|---|---|---|
Graphics Processing Unit | GPU | Nvidia | 10 | |
Graphics Processing Unit | GPU | AMD | 10 | |
Central Processing Unit | CPU | Intel | 20 | |
Central Processing Unit | CPU | AMD | 20 |
Sales Information:
Item | Model Number | Sale Price | Quantity Sold | Total Sales |
---|---|---|---|---|
Nvidia GPU | ABC123 | $500 | 5 | $2500 |
AMD GPU | XYZ456 | $450 | 8 | $3600 |
Intel CPU | DEF789 | $300 | 15 | $4500 |
AMD CPU | GHI012 | $280 | 10 | $2800 |
Additional Reminders/Notes:
Regularly update inventory in the event of asset acquisition or disposal.
Conduct regular spot checks to verify inventory accuracy.
Track asset condition and maintenance schedule.
Monitor asset utilization and performance.
Review and renew warranties and service contracts as necessary.
Templates
Templates