Prepared By: | [Your Name] |
Company: | [Your Company Name] |
Date: | [Date] |
This inventory aims to help maintain optimal stock levels of essential office supplies and equipment throughout the week.
Item Description | Quantity on Hand | Quantity Used | Quantity Ordered | |
---|---|---|---|---|
Printer Paper | 10 reams | 2 reams | 3 reams | |
Ink Cartridges | 5 | 1 | 2 | |
Pens (Blue) | 20 | 5 | 10 | |
Pens (Black) | 15 | 3 | 8 | |
Post-it Notes | 30 pads | 7 pads | 10 pads | |
Staplers | 3 | 1 | 1 | |
Staples (boxes) | 6 boxes | 2 boxes | 3 boxes | |
Binder Clips | 50 | 10 | 20 | |
Paper Clips | 100 | 20 | 30 | |
Whiteboard Markers | 10 | 2 | 5 | |
Whiteboard Erasers | 5 | 1 | 2 | |
Tape Dispensers | 4 | 1 | 1 | |
Scotch Tape Rolls | 12 | 3 | 5 | |
USB Flash Drives | 8 | 2 | 3 | |
Mouse Pads | 15 | 3 | 5 | |
Keyboard | 10 | 2 | 3 | |
Mouse | 12 | 3 | 4 |
Note/Comments:
Please remind all employees to conserve office supplies where possible.
Consider introducing a system for recycling used paper to reduce waste.
Check for any malfunctioning equipment and report issues to the IT department promptly.
Templates
Templates