Prepared by: [Your Name]
Below is the detailed maintenance log for HVAC services conducted at ThinkLight premises. The following entries are recorded for service efficiency.
Date | Service Type | Equipment Checked | Action Taken | Next Service Due |
---|---|---|---|---|
01/10/2050 | Preventive | ThinkLight HVAC | Cleaned filters, checked refrigerant levels | 01/11/2050 |
01/20/2050 | Emergency Repair | AC Unit ThinkLight | Replaced condenser fan motor | 02/20/2050 |
01/30/2050 | Inspection | Furnace ThinkLight | Inspected burner assembly, no issues found | 02/15/2050 |
02/05/2050 | Preventive | HVAC System ThinkLight | Lubricated fan motors, recalibrated thermostat | 03/05/2050 |
02/15/2050 | Emergency Repair | Heat Pump ThinkLight | Repaired refrigerant leak | 03/15/2050 |
Notes:
Regular maintenance boosts system efficiency and longevity.
Emergency repairs were necessary due to unexpected equipment failure.
Ensure the next scheduled services are performed on time to avoid delays.
Templates
Templates