Objective: The objective of this assignment is to conduct comprehensive market research to gather data and insights necessary for informed decision-making in business strategy development and market positioning. The deadline for completion of this assignment is [Insert Deadline Date].
Name | Role |
---|---|
[YOUR NAME] | Project Manager/Leader |
[Insert Name] | Research Team Leader |
[Insert Name] | Data Analyst |
[Insert Name] | Survey Coordinator |
[Insert Name] | Focus Group Facilitator |
Task | Assigned To | Deadline |
---|---|---|
Review business goals and objectives | Project Manager | [Insert Date] |
Identify specific research questions | Research Team | [Insert Date] |
Align research objectives with goals | Project Manager | [Insert Date] |
Conduct stakeholder interviews | Research Team | [Insert Date] |
Review previous research findings | Research Team | [Insert Date] |
Notes |
---|
Task | Assigned To | Deadline |
---|---|---|
Review available research methods | Research Team | [Insert Date] |
Select appropriate research methodologies | Project Manager | [Insert Date] |
Develop research instruments (e.g., surveys) | Data Analyst | [Insert Date] |
Determine sample size and sampling techniques | Research Team | [Insert Date] |
Create data collection plan | Research Team | [Insert Date] |
Notes |
---|
Task | Assigned To | Deadline |
---|---|---|
Conduct online surveys | Survey Coordinator | [Insert Date] |
Organize and conduct focus group sessions | Focus Group Facilitator | [Insert Date] |
Gather secondary data (e.g., market reports) | Research Team | [Insert Date] |
Collect data through interviews | Research Team | [Insert Date] |
Monitor data collection progress | Project Manager | [Insert Date] |
Notes |
---|
Task | Assigned To | Deadline |
---|---|---|
Clean and organize collected data | Data Analyst | [Insert Date] |
Analyze quantitative data | Data Analyst | [Insert Date] |
Analyze qualitative data | Data Analyst | [Insert Date] |
Interpret findings | Research Team | [Insert Date] |
Summarize key insights | Research Team | [Insert Date] |
Notes |
---|
Task | Assigned To | Deadline |
---|---|---|
Draft research report | Research Team | [Insert Date] |
Create presentation slides | Project Manager | [Insert Date] |
Prepare executive summary | Research Team | [Insert Date] |
Review report and presentation | Project Manager | [Insert Date] |
Present findings and insights | Project Manager | [Insert Date] |
Notes |
---|
Templates
Templates