This evaluation will provide insightful metrics to enhance our overall quality of care. Please take a few moments to provide a thorough observation based on the criteria herein. Use the rating scale below to provide an insightful evaluation. Include additional comments/suggestions as needed.
1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|
Poor | Below Average | Average | Above Average | Excellent |
Criteria | Description | Rating |
---|---|---|
Quality of Service | Evaluates the quality of care given to patients | |
Patient Safety | Reflects the measures to protect patients from harm | |
Cleanliness and Hygiene | Assesses the level of cleanliness and adherence to safety protocols | |
Communication | Reviews the effectiveness of communication among staff members and patients | |
Patient Satisfaction | Measures patient satisfaction in terms of care, food, treatment etc. | |
Medical Record Accuracy | Evaluates the accuracy of patient records and adherence to data privacy regulations | |
Medication Management | Assesses the efficiency of dispensing meditations and medical treatments | |
Nutrition and Diet | Review the quality of nutrition and diet provided to the patients | |
Staff Responsiveness | Evaluates staff's promptness in responding to patient needs | |
Training and Education | Reviews relevance and impact of staff training and education | |
Total Score |
Criteria | Comments/Suggestions |
---|---|
Quality of Service | |
Patient Safety | |
Cleanliness and Hygiene | |
Communication | |
Patient Satisfaction | |
Medical Record Accuracy | |
Medication Management | |
Nutrition and Diet | |
Staff Responsiveness | |
Training and Education |
Field | Information |
---|---|
Name: | |
Role/Position: | |
Date: | |
Time: |
Templates
Templates