The following timetable provides a comprehensive overview of the semester's courses, lectures, and other activities.
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:00 - 9:00 | English 101 | Math 203 | Biology 301 | History 102 | Chemistry 201 |
9:00 - 10:00 | Physics 202 | Art 101 | Computer Science | Literature 201 | Economics 301 |
10:00 - 11:00 | Chemistry 201 | Biology 301 | Sociology 202 | English 101 | Math 203 |
11:00 - 12:00 | History 102 | Physics 202 | Psychology 301 | Art 101 | Computer Science |
12:00 - 1:00 | Lunch Break | Lunch Break | Lunch Break | Lunch Break | Lunch Break |
1:00 - 2:00 | Economics 301 | Chemistry 201 | English 101 | Biology 301 | Sociology 202 |
2:00 - 3:00 | Literature 201 | History 102 | Physics 202 | Math 203 | Psychology 301 |
3:00 - 4:00 | Art 101 | Economics 301 | Chemistry 201 | Computer Science | English 101 |
4:00 - 5:00 | Math 203 | Literature 201 | History 102 | Sociology 202 | Physics 202 |
5:00 - 6:00 | Computer Science | Psychology 301 | Art 101 | Economics 301 | Biology 301 |
Please note that the timetable is subject to change. Any updates will be communicated through official channels.
Make sure to arrive on time for each class to maximize learning opportunities.
Utilize breaks effectively to recharge and prepare for upcoming sessions.
For any inquiries or concerns, reach out to [Your Company Name] administration.
Templates
Templates