Exhibition Name: | [EXHIBITION NAME] |
---|---|
Exhibition Venue: | [LOCATION] |
Exhibition Date: | May 18, 2050 |
Time | Activity | Location | Presenter | Notes |
---|---|---|---|---|
9:00 AM - 10:00 AM | Booth Setup | Exhibition Hall | Exhibitors | - |
10:00 AM - 10:30 AM | Welcome and Introduction | Main Stage | Organizers | - |
10:30 AM - 11:30 AM | Keynote Presentation | Main Stage | Keynote Speaker | - |
11:30 AM - 12:30 PM | Booth Demonstrations | Exhibition Hall | Exhibitors | - |
12:30 PM - 1:30 PM | Networking Lunch | Networking Area | - | Vegetarian options available |
1:30 PM - 2:30 PM | Panel Discussion: Innovations in the Industry | Seminar Room 1 | Panelists | - |
2:30 PM - 3:30 PM | Workshop: Effective Booth Design | Seminar Room 2 | Workshop Leader | Pre-registration required |
3:30 PM - 4:00 PM | Coffee Break | Networking Area | - | - |
4:00 PM - 5:00 PM | Booth Consultations | Consultation Area | Consultants | - |
5:00 PM - 6:00 PM | Networking Reception | Networking Area | - | Drinks and snacks provided |
Templates
Templates