[Your Company Name] is a cozy, neighborhood café known for its artisanal coffee, homemade pastries, and warm, inviting atmosphere. Our mission is to provide high-quality coffee and a relaxing space for our community to enjoy. We pride ourselves on using locally sourced ingredients and offering a variety of options to suit different tastes and dietary needs.
Beverage | Size Options | Price | Description | Add-Ons |
---|---|---|---|---|
Espresso | Single Double | $2.50 $3.50 | Strong and rich espresso shot | Extra shot $1 |
Latte | Small Medium Large | $3.50 $4.50 $5.50 | Espresso with steamed milk | Syrups $0.50 |
Cappuccino | Small Medium Large | $3.50 $4.50 $5.50 | Espresso, steamed milk, and foam | Extra foam $0.50 |
Americano | Small Medium Large | $2.50 $3.50 $4.50 | Espresso with hot water | |
Mocha | Small Medium Large | $4.00 $5.00 $6.00 | Espresso, chocolate, steamed milk | Whipped cream $0.50 |
Hot Chocolate | Small Medium Large | $3.00 $4.00 $5.00 | Rich and creamy chocolate drink | Marshmallows $0.50 |
Tea Selection | Single Size | $2.50 | Various flavors of premium teas | Honey $0.50 |
Smoothies | Single Size | $5.00 | Fruit and vegetable blends | Protein $1.00 |
Food Item | Price | Description | Dietary Options | Add-Ons |
---|---|---|---|---|
Croissant | $3.00 | Freshly baked buttery croissant | ||
Muffin | $2.50 | Blueberry, chocolate chip, or bran | ||
Bagel with Cream Cheese | $3.50 | Toasted bagel with a choice of cream cheese | Gluten-free option | |
Avocado Toast | $5.00 | Smashed avocado on whole-grain bread | Vegan | Egg $1.00 |
Turkey Sandwich | $6.00 | Turkey, lettuce, tomato on ciabatta | ||
Veggie Wrap | $5.50 | Mixed veggies and hummus in a wrap | Vegan, Gluten-free | |
Scones | $3.00 | Flavored scones (e.g., blueberry, lemon) | ||
Cookies | $1.50 | Assorted homemade cookies |
Special Item | Price | Description | Availability | Notes |
---|---|---|---|---|
Pumpkin Spice Latte | $5.00 | Seasonal spiced latte | Fall Season | |
Holiday Blend Coffee | $4.50 | Special blend for the holiday season | Winter Season | |
Iced Summer Breeze | $4.00 | Refreshing iced tea blend | Summer Season | |
Happy Hour Discount | - | 20% off all drinks | 4 PM - 6 PM | Mon-Fri |
Extra/Add-On | Price | Description |
---|---|---|
Extra Espresso Shot | $1.00 | Add an extra shot of espresso |
Syrups | $0.50 | Vanilla, caramel, hazelnut |
Milk Alternatives | $0.50 | Almond, soy, oat |
Whipped Cream | $0.50 | Topping for drinks |
Protein Powder | $1.00 | Add to smoothies |
Honey | $0.50 | Natural sweetener for teas |
Extra Cheese | $1.00 | Add to sandwiches or bagels |
Marshmallows | $0.50 | Topping for hot chocolate |
By organizing the in-store menu into clear, distinct sections, [Your Company Name] can provide a user-friendly experience for customers and streamline the ordering process for staff. This price list ensures that all offerings are easily accessible and appealing to a wide range of customers.
Templates
Templates