Prepared by: [Your Name] | Company: [Your Company Name] |
---|
Welcome to our Tech Startup Sales Contact List, where we track promising leads generated from website inquiries. This list helps us stay organized and ensures that we are effectively following up with each potential client. Below are details of some of our current leads:
Company: | Tech Innovators Inc. |
Contact Info: | john.smith@tii.com / +1-555-123-4567 |
Status: | Contacted via email on 2050-06-28 |
Notes: | Interested in our AI-powered customer service solutions. |
Company: | Digital Solutions Co. |
Contact Info: | sarah.johnson@dsc.com / +1-555-987-6543 |
Status: | Scheduled demo for 2050-07-05 |
Notes: | Discussed integration possibilities with their CRM system. |
Company: | Tech Ventures Ltd. |
Contact Info: | michael.brown@tvl.com / +1-555-222-3333 |
Status: | Follow up required after initial call on 2050-06-30 |
Notes: | Budget discussions pending; decision expected by end of July. |
Company: | Startup Tech Solutions |
Contact Info: | emily.wong@sts.com / +1-555-777-8888 |
Status: | Not yet contacted |
Notes: | Potential interest in our mobile app development services. |
Company: | Innovate IT Services Contact |
Contact Info: | david.lee@iisc.com / +1-555-444-5555 |
Status: | Initial inquiry received; follow-up email sent on 2050-07-01 |
Notes: | Discuss customization options for project management tool. |
Templates
Templates