Name: [Your Name]
Year Level: II
Major: BS Economics
Date: July 5, 2050
Time | Class | Location | Professor | Status |
---|---|---|---|---|
9:00 AM | Biology Lecture | Lecture Hall 2 | Dr. Thompson | [ ] |
11:00 AM | Calculus II | Room 101 | Prof. Johnson | [ ] |
2:00 PM | Literature Seminar | Seminar Room 3 | Dr. Adams | [ ] |
4:00 PM | Chemistry Lab | Lab 5 | Dr. Clark | [ ] |
Assignment Description | Subject | Due Date | Status |
---|---|---|---|
Write a 2-page report on photosynthesis | Biology | Tomorrow | [ ] |
Complete problem set 5 | Calculus II | End of week | [ ] |
Read chapters 4-6 of assigned novel | Literature | Tomorrow | [ ] |
Prepare for lab experiment | Chemistry | Today | [ ] |
Time | Study Topic | Location | Status |
---|---|---|---|
6:00 PM | Review lecture notes for Biology | Library | [ ] |
7:30 PM | Practice calculus problems | Study Group Room | [ ] |
Meet with study group at 7:30 PM.
Visit professor’s office hours if needed for additional help.
Templates
Templates