Prepared by: [YOUR NAME]
This inventory provides a detailed breakdown of stock quantities across various categories, including fruits, vegetables, dairy products, grains and cereals, meat and poultry, beverages, and snacks. The data is essential for managing supply levels and ensuring that all product categories are adequately stocked.
Product | Quantity |
---|---|
Apples | 50 lbs |
Bananas | 30 bunches |
Oranges | 40 lbs |
Strawberries | 25 lbs |
Product | Quantity |
---|---|
Carrots | 60 lbs |
Broccoli | 45 lbs |
Spinach | 30 lbs |
Tomatoes | 55 lbs |
Product | Quantity |
---|---|
Milk | 100 gallons |
Cheese | 200 lbs |
Yogurt | 150 containers |
Butter | 75 lbs |
Product | Quantity |
---|---|
Rice | 500 lbs |
Oats | 120 lbs |
Wheat Flour | 200 lbs |
Cornflakes | 300 boxes |
Product | Quantity |
---|---|
Chicken | 200 lbs |
Beef | 150 lbs |
Pork | 100 lbs |
Fish | 75 lbs |
Product | Quantity |
---|---|
Water Bottles | 300 bottles |
Orange Juice | 100 bottles |
Soft Drinks | 200 cans |
Tea | 50 boxes |
Product | Quantity |
---|---|
Chips | 500 bags |
Cookies | 300 packs |
Nuts | 150 lbs |
Chocolates | 250 bars |
Templates
Templates