Name | [Your Name] |
Company Name | [Your Company Name] |
Department | Website Redesign Project |
Date | January 12, 2050 |
Task Name | Due Date | Priority Level | Task Status | Notes |
---|---|---|---|---|
Redesign Product Pages | February 5, 2050 | High | Not Started | Requires collaboration with the design team for consistency across pages. |
Content Audit for SEO | February 8, 2050 | Medium | In Progress | Review old content for keyword optimization and relevance to current trends. |
Customer Feedback Integration | February 12, 2050 | Low | Completed | Incorporate customer suggestions into the website’s FAQ section. |
Milestone | Due Date | Task Owner | Priority | Completion Status |
---|---|---|---|---|
Homepage Prototype | January 28, 2050 | Jane Smith | High | In Progress |
SEO Strategy Finalized | February 3, 2050 | Mike Brown | High | Not Started |
Customer Feedback Review | February 7, 2050 | Sarah Green | Medium | Completed |
Urgent Task | Due Date | Priority | Status |
---|---|---|---|
Redesign Mobile View | January 20, 2050 | High | In Progress |
Finalize Color Scheme | January 25, 2050 | Medium | Not Started |
Task Name | Start Date | Expected End Date | Progress | Comments |
---|---|---|---|---|
Redesign Homepage Layout | January 5, 2050 | February 1, 2050 | 40% | Initial design under review |
Optimize Website SEO | January 10, 2050 | February 10, 2050 | 20% | Awaiting keyword research |
Content Audit | January 8, 2050 | February 8, 2050 | 60% | Identified areas for update |
Templates
Templates