Name | [Your Name] |
---|---|
Company Name | [Your Company Name] |
Department | Supply Chain Management |
Date | September 23, 2050 |
Item Name | SKU | Current Stock | Reorder Level | Supplier |
---|---|---|---|---|
Wireless Mouse | WM12345 | 150 | 50 | Gadgets Supplier Co. |
Laptop Stand | LS54321 | 75 | 30 | Office Supplies Inc. |
HDMI Cable | HC67890 | 200 | 100 | Cables R Us |
Keyboard | KB12345 | 80 | 40 | Office Gadgets Ltd. |
Desk Lamp | DL67890 | 120 | 60 | Lighting Solutions Co. |
Order Number | Item Name | Order Date | Quantity Ordered | Expected Delivery Date |
---|---|---|---|---|
PO1001 | Wireless Mouse | October 15, 2050 | 100 | October 22, 2050 |
PO1002 | Laptop Stand | November 5, 2050 | 50 | November 12, 2050 |
PO1003 | HDMI Cable | November 10, 2050 | 150 | November 17, 2050 |
PO1004 | Keyboard | November 20, 2050 | 40 | November 27, 2050 |
PO1005 | Desk Lamp | November 25, 2050 | 60 | December 2, 2050 |
Item Name | Sales Period | Quantity Sold | Revenue Generated | Remaining Stock |
---|---|---|---|---|
Wireless Mouse | September 2023 | 50 | $1,500 | 100 |
Laptop Stand | September 2023 | 25 | $625 | 50 |
HDMI Cable | September 2023 | 75 | $1,125 | 125 |
Keyboard | October 2023 | 30 | $900 | 50 |
Desk Lamp | October 2023 | 40 | $600 | 80 |
Templates
Templates