Name | [Your Name] |
---|---|
Date | January 1, 2050 |
Category | Examples |
---|---|
Housing | Rent, mortgage, property taxes |
Utilities | Electricity, water, gas, internet |
Transportation | Fuel, public transport, vehicle maintenance |
Food | Groceries, dining out, snacks |
Entertainment | Movies, events, subscriptions |
Date | Description | Category | Amount | Payment Method |
---|---|---|---|---|
01/15/2050 | Grocery Shopping | Food | $150.00 | Credit Card |
01/16/2050 | Electric Bill | Utilities | $75.00 | Bank Transfer |
01/17/2050 | Bus Pass | Transportation | $30.00 | Cash |
01/18/2050 | Dinner Out | Food | $60.00 | Credit Card |
01/19/2050 | Monthly Gym Fee | Entertainment | $45.00 | Debit Card |
Category | Total Amount |
---|---|
Housing | $1,200.00 |
Utilities | $300.00 |
Transportation | $100.00 |
Food | $600.00 |
Entertainment | $200.00 |
Templates
Templates