Prepared by: [Your Name]
This log is used to track maintenance activities for the fleet at [Your Company Name]. It includes important details such as vehicle ID, maintenance type, and dates of service. This document helps ensure all vehicles are properly maintained.
Vehicle ID | Maintenance Type | Date of Service | Service Provider | Cost ($) |
---|---|---|---|---|
V123 | Oil Change | 01/15/2050 | WinGroup | 45 |
V124 | Tire Rotation | 01/18/2050 | WinGroup | 60 |
V125 | Brake Inspection | 01/20/2050 | WinGroup | 120 |
V126 | Transmission Flush | 01/22/2050 | WinGroup | 150 |
V127 | Engine Tune-Up | 01/25/2050 | WinGroup | 200 |
Notes:
Regular maintenance is critical for the longevity of the vehicles.
Ensure timely scheduling of services to avoid operational delays.
Costs are approximations and may vary based on parts availability.
Templates
Templates