Business Name: [YOUR COMPANY NAME]
Owner: [YOUR NAME]
Email: [YOUR EMAIL]
Date | Client Name | Amount Earned |
---|---|---|
January 15, 2050 | BrandKat | $1,500 |
February 20, 2050 | Duofort | $2,000 |
March 10, 2050 | BeansBee | $1,200 |
Date | Description | Amount Spent |
---|---|---|
January 18, 2050 | Office Supplies | $200 |
February 22, 2050 | Software License | $300 |
March 12, 2050 | Advertising | $150 |
Total Income | Total Expenses | Net Profit |
---|---|---|
$4,700 | $650 | $4,050 |
Templates
Templates