Business Information
Business Name: [YOUR COMPANY NAME]
Address: [YOUR COMPANY ADDRESS]
Phone: [YOUR COMPANY NUMBER]
Owner Information
Name: [YOUR NAME]
Email: [YOUR EMAIL]
Date | Description | Amount |
---|---|---|
January 15, 2050 | Client Payment for Service | $1,500.00 |
January 20, 2050 | Office Rent | -$800.00 |
January 22, 2050 | Utilities Payment | -$120.00 |
Category | Amount |
---|---|
Total Income | $1,500.00 |
Total Expenses | -$920.00 |
Net Profit | $580.00 |
Tax Type | Amount Due | Due Date |
---|---|---|
Sales Tax | $50.00 | February 1, 2050 |
Income Tax | $100.00 | April 15, 2050 |
Templates
Templates