Prepared by: [YOUR NAME], [YOUR COMPANY NAME]
For the Month of: January 2053
Source | Expected Income ($) | Actual Income ($) |
---|---|---|
Salary | 70,000 | 70,000 |
Freelance Projects | 10,000 | 12,000 |
Category | Budgeted Amount ($) | Actual Amount ($) |
---|---|---|
Rent/Mortgage | 25,000 | 25,000 |
Utilities | 5,000 | 4,800 |
Category | Budgeted Amount ($) | Actual Amount ($) |
---|---|---|
Groceries | 8,000 | 7,500 |
Entertainment | 3,000 | 3,200 |
Type | Planned Amount ($) | Actual Amount ($) |
---|---|---|
Emergency Fund | 5,000 | 5,000 |
Retirement Fund | 3,000 | 3,000 |
Category | Planned Total ($) | Actual Total ($) |
---|---|---|
Income | 80,000 | 82,000 |
Expenses | 49,000 | 48,500 |
Savings | 8,000 | 8,000 |
Balance | 23,000 | 25,500 |
Review entertainment expenses; overspending noted.
Savings goal met as planned.
Templates
Templates