Prepared By: [Your Name]
Category | Item Description | Estimated Cost | Actual Cost | Variance |
---|---|---|---|---|
Venue | Conference Hall Rental | $5,000.00 | $4,800.00 | $200.00 |
Food & Beverage | Catering for 100 Guests | $3,500.00 | $3,600.00 | -$100.00 |
Water & Snacks | $500.00 | $0.00 | $500.00 |
Source | Description | Projected Revenue | Actual Revenue | Variance |
---|---|---|---|---|
Ticket Sales | 250 Tickets @ $50 Each | $12,500.00 | $12,000.00 | $500.00 |
Sponsors | Gold Sponsor - Auxilux | $10,000.00 | $10,000.00 | $0.00 |
Silver Sponsor - Ace Ltd. | $5,000.00 | $5,200.00 | -$200.00 |
Expense Category | Description | Estimated Cost | Actual Cost | Variance |
---|---|---|---|---|
Audio/Visual | Sound System Rental | $2,000.00 | $1,950.00 | $50.00 |
Marketing | Event Flyers & Ads | $1,000.00 | $1,100.00 | -$100.00 |
Social Media Ads | $500.00 | $0.00 | $500.00 |
Miscellaneous Item | Description | Estimated Cost | Actual Cost | Variance |
---|---|---|---|---|
Decorations | Balloons & Table Decor | $500.00 | $450.00 | $50.00 |
Gifts for Speakers | Personalized Gifts | $300.00 | $300.00 | $0.00 |
T-shirts for Volunteers | $400.00 | $0.00 | $400.00 |
Templates
Templates