This Debt Repayment Budget Tracker is designed to help you manage your finances effectively by keeping track of your debt payments and budgeting strategy. Through this budget tracker, you can easily monitor your progress towards financial freedom.
Prepared by: [YOUR NAME]
Debt Type | Creditor Name | Total Amount Owed | Interest Rate (%) | Minimum Monthly Payment |
---|---|---|---|---|
Credit Card Debt | Ace Bank | $5,000 | 15% | $200 |
Personal Loan | TOP Lenders | $10,000 | 8% | $300 |
Month | Total Income | Total Debt Repayment | Debt Paid This Month | Remaining Balance |
---|---|---|---|---|
January | $4,500 | $500 | $500 | $14,500 |
February | $4,500 | $500 | $500 | $14,000 |
Payment Date | Creditor Name | Payment Amount | Payment Method | Remaining Balance |
---|---|---|---|---|
January 15, 2061 | Ace Bank | $200 | Bank Transfer | $4,800 |
January 25, 2061 | TOP Lenders | $300 | Credit Card | $9,700 |
Month | Debt Paid This Year | Total Debt Paid | Remaining Debt | Goal Completion (%) |
---|---|---|---|---|
January 2061 | $500 | $500 | $14,000 | 3.5% |
February 2061 | $500 | $1,000 | $13,500 | 7% |
Templates
Templates