Assessment Details
Program Coordinator | Assessment Date | Phone Number |
---|---|---|
Assessment Criteria
Each criterion is rated on a 5-point scale, where: 5 = Excellent, 4 = Good, 3 = Satisfactory, 2 = Needs Improvement, 1 = Poor.
Criterion | Description | Rating (1-5) | Comments/Observations |
---|---|---|---|
Program Objectives | Are the program's goals clearly defined and aligned with organizational priorities? | ||
Implementation Strategy | How effectively is the program's plan executed and monitored? | ||
Resource Utilization | Are financial, human, and physical resources used efficiently to achieve the program’s objectives? | ||
Participant Engagement | Are stakeholders and participants actively involved and satisfied with the program? | ||
Impact and Outcomes | Does the program achieve its intended outcomes and positively impact the target population? | ||
Sustainability | Can the program maintain its effectiveness over time with available resources? | ||
Continuous Improvement | Are mechanisms in place for regular feedback, evaluation, and adaptation? |
Overall Rating:
Recommendation |
---|
Evaluator's Signature
Templates
Templates