Program Title: Community Outreach and Volunteer Engagement
Start Date: January 1, 2075
End Date: December 31, 2075
University Name: Greenfield University
Program Coordinator: John Doe
Prepared By: [Your Name]
Source | Estimated Amount | Actual Amount | Notes |
---|---|---|---|
University Funding | $15,000 | $15,000 | Base funding from the university |
External Donations | $5,000 | $5,200 | Fundraising efforts, sponsors |
Grants | $10,000 | $9,800 | Community service grant |
Participant Fees (if any) | $1,000 | $950 | Registration for events |
Total Income | $31,000 | $30,950 |
Expense Item | Budgeted Amount | Actual Amount | Notes |
---|---|---|---|
Program Manager (Salary) | $6,000 | $6,000 | 12-month salary |
Volunteer Coordinator (Salary) | $4,500 | $4,500 | 6-month part-time position |
Guest Speakers & Trainers | $2,000 | $1,900 | Honorariums for 4 speakers |
Staff Training | $1,000 | $1,050 | Training for volunteers |
Total Personnel | $13,500 | $13,450 |
Expense Item | Budgeted Amount | Actual Amount | Notes |
---|---|---|---|
Volunteer T-shirts | $500 | $550 | 100 T-shirts for volunteers |
Office Supplies (paper, pens, etc.) | $300 | $280 | For program administration |
Marketing and Outreach Materials | $700 | $690 | Flyers, posters, and ads |
Venue Rental | $2,000 | $2,050 | For community events |
Event Refreshments | $1,000 | $950 | Snacks and drinks for events |
Total Activities & Supplies | $4,500 | $4,570 |
Expense Item | Budgeted Amount | Actual Amount | Notes |
---|---|---|---|
Transportation for Volunteers | $1,500 | $1,400 | Bus fare or mileage reimbursement |
Accommodations for Out-of-Town Events | $2,000 | $2,100 | Hotel stays for guest speakers |
Total Travel | $3,500 | $3,500 |
Expense Item | Budgeted Amount | Actual Amount | Notes |
---|---|---|---|
Contingency Fund | $2,000 | $2,000 | For unforeseen expenses |
Miscellaneous Costs | $500 | $450 | Additional event-related costs |
Total Miscellaneous | $2,500 | $2,450 |
| Total Income | $31,000 | $30,950 | | | Total Expenses | $24,500 | $24,470 | | | Net Surplus/Deficit | $6,500 | $6,480 | This amount can be reallocated to future events or saved |
Templates
Templates