Store Name | Owner's Name | Date of Opening |
---|---|---|
Standard | Location | By whom | By when | Task |
---|---|---|---|---|
Training | ||||
Clean Safe Ready | ||||
Staffing | ||||
Store Design & Renovation | ||||
Inventory Procurement | ||||
Marketing Campaign Planning | ||||
Opening Day Logistics | ||||
Opening Day Promotion | ||||
Store Opening | ||||
Post-Opening Review |
Evaluation Area | Details | Actions | Responsible Party | Timeline |
---|---|---|---|---|
Customer Feedback | Collecting insights from customers regarding their store experience. | |||
Sales Review | Compare actual sales with projected targets. | |||
Product Performance | Evaluate which products are selling well and which are not. | |||
Staff Performance | Assess how well staff are performing in customer service and store operations. | |||
Store Operations | Ensure store processes are running smoothly. | |||
Marketing Effectiveness | Assess the success of marketing campaigns in driving foot traffic and sales. | |||
Customer Satisfaction | Measure overall customer satisfaction with products, service, and store experience. | |||
Competitor Comparison | Compare the store’s performance against competitors. | |||
Operational Adjustments | Identify and implement any necessary changes based on feedback or performance. |
Templates
Templates