Customer Information (Optional) | Date | Time |
---|---|---|
Survey Questions | Field | Options/Details |
---|---|---|
Overall Satisfaction | On a scale of 1 to 5, how satisfied are you with your overall experience? | |
Product/Service Quality | ☐ Excellent ☐ Good ☐ Average ☐ Poor ☐ Very Poor | |
Customer Service Experience | ☐ Very Satisfied ☐ Satisfied ☐ Neutral ☐ Dissatisfied ☐ Very Dissatisfied | |
Value for Money | ☐ Strongly Agree ☐ Agree ☐ Neutral ☐ Disagree ☐ Strongly Disagree | |
Delivery and Timeliness | ☐ Yes, it was on time ☐ No, it was delayed | |
Open-Ended Questions | What did you like most about our product/service? | |
What can we do to improve your experience? | ||
Net Promoter Score (NPS) | How likely are you to recommend us to a friend or colleague? | On a scale of 0 to 10: |
Follow-Up Action (Optionl) | Would you like a team member to contact you regarding your feedback? | ☐ Yes ☐ No |
Templates
Templates