Participant Name: | |
Department: | |
Date of Training: |
Please rate your agreement with the following statements about the learning outcomes of the training:
Statement | Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree |
---|---|---|---|---|---|
The objectives of the training were clearly defined. | ☐ | ☐ | ☐ | ☐ | ☐ |
I gained valuable knowledge and skills that are applicable to my job. | ☐ | ☐ | ☐ | ☐ | ☐ |
The content of the training was aligned with my learning needs. | ☐ | ☐ | ☐ | ☐ | ☐ |
Please rate the trainer(s) on the following aspects:
Statement | Excellent | Good | Average | Below Average | Poor |
---|---|---|---|---|---|
The trainer(s) demonstrated expertise in the subject matter. | ☐ | ☐ | ☐ | ☐ | ☐ |
The trainer(s) communicated the material clearly and effectively. | ☐ | ☐ | ☐ | ☐ | ☐ |
The trainer(s) engaged participants throughout the training. | ☐ | ☐ | ☐ | ☐ | ☐ |
Please rate the following statements regarding the training content:
Statement | Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree |
---|---|---|---|---|---|
The training material was relevant to my job responsibilities. | ☐ | ☐ | ☐ | ☐ | ☐ |
The examples and case studies were applicable to real-world situations. | ☐ | ☐ | ☐ | ☐ | ☐ |
The training content was up-to-date and aligned with industry trends. | ☐ | ☐ | ☐ | ☐ | ☐ |
How would you rate the level of engagement during the training?
Statement | Excellent | Good | Average | Below Average | Poor |
---|---|---|---|---|---|
I was actively involved in discussions and activities. | ☐ | ☐ | ☐ | ☐ | ☐ |
The training kept my attention throughout the duration. | ☐ | ☐ | ☐ | ☐ | ☐ |
Opportunities for interaction and collaboration were provided. | ☐ | ☐ | ☐ | ☐ | ☐ |
How confident are you in applying what you learned to your job?
Statement | Very Confident | Confident | Somewhat Confident | Not Confident | Not Applicable |
---|---|---|---|---|---|
I feel confident in applying the skills and knowledge learned in my daily tasks. | ☐ | ☐ | ☐ | ☐ | ☐ |
The training provided practical tools that I can use in my work. | ☐ | ☐ | ☐ | ☐ | ☐ |
Please rate the following aspects of the training environment:
Statement | Excellent | Good | Average | Below Average | Poor |
---|---|---|---|---|---|
The training facilities were comfortable and conducive to learning. | ☐ | ☐ | ☐ | ☐ | ☐ |
The training materials (handouts, slides, etc.) were helpful and well-organized. | ☐ | ☐ | ☐ | ☐ | ☐ |
The technology and equipment used during the training worked effectively. | ☐ | ☐ | ☐ | ☐ | ☐ |
Please rate your overall satisfaction with the training:
Statement | Excellent | Good | Average | Below Average | Poor |
---|---|---|---|---|---|
Overall, I am satisfied with the training program. | ☐ | ☐ | ☐ | ☐ | ☐ |
The training met my expectations. | ☐ | ☐ | ☐ | ☐ | ☐ |
I would recommend this training to my colleagues. | ☐ | ☐ | ☐ | ☐ | ☐ |
Please provide any additional comments, suggestions, or feedback that could help improve future training programs:
[Insert Comments Section]
Templates
Templates