Employee's Name | Position | Department |
---|---|---|
Please rate each skill based on the employee's current performance and provide constructive feedback or recommendations for improvement.
This includes knowledge of software, programming languages, and technical tools essential to their position.
Technical Competency | Proficiency Level | Recommended Training |
---|---|---|
Java Programming | ☐ Excellent ☐ Good ☐ Average ☐ Needs Improvement | |
☐ Excellent ☐ Good ☐ Average ☐ Needs Improvement | ||
☐ Excellent ☐ Good ☐ Average ☐ Needs Improvement | ||
☐ Excellent ☐ Good ☐ Average ☐ Needs Improvement | ||
☐ Excellent ☐ Good ☐ Average ☐ Needs Improvement | ||
☐ Excellent ☐ Good ☐ Average ☐ Needs Improvement |
Communication Area | Proficiency Level | Recommended Development |
---|---|---|
Written Communication | ☐ Excellent ☐ Good ☐ Average ☐ Needs Improvement | |
☐ Excellent ☐ Good ☐ Average ☐ Needs Improvement | ||
☐ Excellent ☐ Good ☐ Average ☐ Needs Improvement | ||
☐ Excellent ☐ Good ☐ Average ☐ Needs Improvement | ||
☐ Excellent ☐ Good ☐ Average ☐ Needs Improvement |
Problem-Solving Area | Proficiency Level | Recommended Development |
---|---|---|
Analytical Thinking | ☐ Excellent ☐ Good ☐ Average ☐ Needs Improvement | |
☐ Excellent ☐ Good ☐ Average ☐ Needs Improvement | ||
☐ Excellent ☐ Good ☐ Average ☐ Needs Improvement | ||
☐ Excellent ☐ Good ☐ Average ☐ Needs Improvement | ||
☐ Excellent ☐ Good ☐ Average ☐ Needs Improvement |
☐ Excellent ☐ Good ☐ Satisfactory ☐ Needs Improvement
Additional Comments/Recommendations:
Comments | Recommendations |
---|---|
Evaluator's Signature
[Date]
Templates
Templates