Date: [Month Day, Year]
Account Name/Number: [Name, Number]
Reconciliation Period: From [Month] To [Month]
Starting Balance | |
Balance per Bank Statement | 0 |
Balance per Company's Books | 0 |
Description | Bank S. Balance | Adjustments | Adjusted Balance |
Additions | |||
Deposits in Transit | 0 | 0 | |
Bank Errors in Favor | 0 | 0 | |
Other Adjustments | 0 | 0 | |
Total Additions | 0 | 0 | 0 |
Deductions | |||
Outstanding Checks | 0 | 0 | |
Bank Service Charges | 0 | 0 | |
Bank Errors against Company | 0 | 0 | |
Other Adjustments | 0 | 0 | |
Total Deductions | 0 | 0 | 0 |
Adjusted Balance | |
Adjusted Bank Statement Balance | 0 |
Adjusted Book Balance | 0 |
Reconciliation | ||
Adjusted Bank Statement Balance | 0 | |
Equals Adjusted Book Balance | 0 | |
Reconciliation Status |
|
|
Supporting Documents Attached | |
|
|
Prepared by: [Name] Date: [Month Day, Year]
Reviewed by: [Name] Date: [Month Day, Year]
Templates
Templates