This log has been meticulously designed to track the cleaning activities of our ice machines performed daily.
Prepared by: [YOUR NAME]
Date: [DATE]
Company: [YOUR COMPANY NAME]
Insert date here: [DATE RANGE]
Simple tasks overview in one sentence here:
Date | Cleaning Task | Time Started | Time Completed | Cleaners |
---|---|---|---|---|
[MM/DD/YY] | Exterior Cleaning | [HH:MM AM/PM] | [HH:MM AM/PM] | [Initials] |
[MM/DD/YY] | Interior Cleaning | [HH:MM AM/PM] | [HH:MM AM/PM] | [Initials] |
[MM/DD/YY] | Ice Bin Sanitization | [HH:MM AM/PM] | [HH:MM AM/PM] | [Initials] |
[MM/DD/YY] | Condenser Coil Cleaning | [HH:MM AM/PM] | [HH:MM AM/PM] | [Initials] |
[MM/DD/YY] | Water System Sanitization | [HH:MM AM/PM] | [HH:MM AM/PM] | [Initials] |
[MM/DD/YY] | Filter Replacement | [HH:MM AM/PM] | [HH:MM AM/PM] | [Initials] |
[MM/DD/YY] | Overall Inspection | [HH:MM AM/PM] | [HH:MM AM/PM] | [Initials] |
Reminders:
Ensure the ice machine is fully drained before cleaning
Always wear appropriate safety gear
Document any unusual findings during the cleaning
Templates
Templates