This blog is designed to keep a detailed record of weekly food intake, essential for health monitoring and planning balanced meals. It records meal times, food types, portion sizes, and nutritional information.
Prepared by: [YOUR NAME]
Date: [DATE]
Company: [YOUR COMPANY NAME]
Log Overview
Date: [DATE]
Record your daily food intake and manage your diet effectively
Day | Meal Time | Food Consumed | Portion Size | Nutritional Content |
---|---|---|---|---|
Monday | Breakfast | Oatmeal | 1 cup | Calories: 150, Carbs: 27g, Protein: 5g, Fat: 3g |
Lunch | Grilled Chicken Salad | 1 serving | Calories: 300, Carbs: 15g, Protein: 25g, Fat: 15g | |
| Fish Tacos | 2 tacos | Calories: 400, Carbs: 30g, Protein: 20g, Fat: 20g | |
Tuesday | Breakfast | Scrambled Eggs, Toast | 2 eggs, 2 slices | Calories: 250, Carbs: 20g, Protein: 15g, Fat: 12g |
Lunch | Quinoa Salad | 1 serving | Calories: 350, Carbs: 40g, Protein: 10g, Fat: 18g | |
Dinner | Vegetable Stir-Fry | 1 serving | Calories: 200, Carbs: 25g, Protein: 8g, Fat: 10g | |
Wednesday | Breakfast | Greek Yogurt | 1 cup | Calories: 120, Carbs: 10g, Protein: 15g, Fat: 2g |
Lunch | Turkey Sandwich | 1 sandwich | Calories: 400, Carbs: 35g, Protein: 20g, Fat: 18g | |
Dinner | Baked Salmon | 1 fillet | Calories: 300, Carbs: 0g, Protein: 25g, Fat: 20g | |
Thursday | Breakfast |
| 1 serving | Calories: 200, Carbs: 25g, Protein: 10g, Fat: 5g |
Lunch | Chicken Caesar Salad | 1 serving | Calories: 350, Carbs: 15g, Protein: 30g, Fat: 20g | |
Dinner | Spaghetti Bolognese | 1 serving | Calories: 450, Carbs: 40g, Protein: 25g, Fat: 20g | |
Friday | Breakfast | Avocado Toast | 2 slices | Calories: 300, Carbs: 20g, Protein: 10g, Fat: 15g |
Lunch | Sushi Roll | 6 pieces | Calories: 400, Carbs: 30g, Protein: 15g, Fat: 20g | |
Dinner | Grilled Steak | 1 serving | Calories: 500, Carbs: 5g, Protein: 30g, Fat: 40g | |
Saturday | Breakfast | Pancakes | 2 pancakes | Calories: 350, Carbs: 40g, Protein: 8g, Fat: 15g |
Lunch | Caesar Salad | 1 serving | Calories: 250, Carbs: 10g, Protein: 15g, Fat: 18g | |
Dinner | Roast Chicken | 1 serving | Calories: 400, Carbs: 0g, Protein: 35g, Fat: 25g | |
Sunday | Breakfast | French Toast | 2 slices | Calories: 300, Carbs: 25g, Protein: 10g, Fat: 12g |
Lunch | Vegetable Soup | 1 serving | Calories: 150, Carbs: 20g, Protein: 5g, Fat: 6g | |
Dinner | Beef Stir-Fry | 1 serving | Calories: 350, Carbs: 25g, Protein: 20g, Fat: 15g | |
Notes:
Ensure to update the log immediately after meal times for accurate tracking.
Remember to include snacks or any other consumed food items.
Consult a dietitian/nutritionist for specific dietary advice based on this log.
Templates
Templates