Prepared by: [Your Name]
Date: [DATE]
This log is designed to record basic mileage data on a weekly basis. It provides a structured and professional method for tracking weekly distances traveled, supporting accurate reporting and analysis of travel patterns.
WEEK | DATE RANGE | ODO READING (START - END) | MILES TRAVELED | COMMENTS |
---|---|---|---|---|
Week 1 | 2050-07-01 to 2050-07-07 | 50,000 - 50,300 | 300 | Routine travel |
Week 2 | 2050-07-08 to 2050-07-14 | 50,300 - 50,550 | 250 | Includes client visit |
Week 3 | 2050-07-15 to 2050-07-21 | 50,550 - 50,800 | 250 | Regional meetings |
Week 4 | 2050-07-22 to 2050-07-28 | 50,800 - 51,050 | 250 | Project site visits |
Week 5 | 2050-07-29 to 2050-08-04 | 51,050 - 51,300 | 250 | Business travel |
Week 6 | 2050-08-05 to 2050-08-11 | 51,300 - 51,550 | 250 | Client follow-ups |
Date Range: Combined start and end dates for each week provide a clear view of the period covered in the log.
ODO Reading (Start - End): Reflects the odometer readings at the beginning and end of the week, ensuring accurate distance calculations.
Miles Traveled: Indicates the total distance covered during the week, important for tracking and reimbursement purposes.
Comments: Contains additional details about the travel, including any notable trips, meetings, or events, to provide context for the recorded mileage.
Templates
Templates