This log is designed for recording different body workouts, including exercise details, repetitions, and progress. It provides a detailed and organized format to help individuals track their workout routines and monitor improvements.
Prepared by: [Your Name]
Date: [Date]
Date | Workout Type | Repetitions | Sets & Time | Progress |
---|---|---|---|---|
01/01/2050 | Push-ups | 15 | 3 sets, 10 mins | Completed all sets |
01/02/2050 | Squats | 20 | 3 sets, 15 mins | Increased weight by 5 lbs |
01/03/2050 | Bench Press | 10 | 4 sets, 20 mins | Improved form |
01/04/2050 | Deadlifts | 8 | 3 sets, 15 mins | Added 10 lbs |
01/05/2050 | Pull-ups | 5 | 3 sets, 10 mins | Need to work on grip |
01/06/2050 | Lunges | 12 | 3 sets, 12 mins | Better balance achieved |
01/07/2050 | Plank | 60 seconds | 2 sets, 5 mins | Increased hold time |
Record each workout session to monitor exercise details, repetitions, and sets accurately.
Use the progress column to note any improvements, challenges, or necessary adjustments.
Review the log regularly to assess overall progress, set new goals, and adjust workout plans accordingly.
Templates
Templates