The Personal Financial Statement provides a snapshot of an individual's financial condition at a specific point in time, including details on assets, liabilities, and net worth.
Field | Details |
---|---|
Name: | [Your Name] |
Address: | New York, NY 10001 |
Phone Number: | 222 555 7777 |
Email: | [Your Email] |
Date of Birth: | 02-05-2050 |
Asset Type | Description | Value |
---|---|---|
Cash | Checking Account | $5,000 |
Investments | Stock Portfolio | $15,000 |
Property | Residential Home | $250,000 |
Vehicle | SUV | $20,000 |
Liability Type | Description | Value |
---|---|---|
Credit Card | Visa Credit Card | $1,200 |
Loan | Home Mortgage | $150,000 |
Loan | Car Loan | $10,000 |
Other | Personal Loan | $5,000 |
Total Assets: $290,000
Total Liabilities: $166,200
Net Worth: $123,800
Income Source | Amount |
---|---|
Salary | $5,000 |
Investment Returns | $500 |
Expense Type | Amount |
---|---|
Mortgage Payment | $1,500 |
Car Payment | $300 |
Utilities | $200 |
Insurance | $150 |
Groceries | $400 |
Entertainment | $200 |
Total Monthly Income: $5,500
Total Monthly Expenses: $2,750
Net Monthly Income: $2,750
Templates
Templates