Account Number: 123456789
Account Holder: Vincent Ball
Statement Period: 01-Jan-2073 to 31-Jan-2073
Opening Balance: $5,000.00
Total Credits: $2,000.00
Total Debits: $1,500.00
Closing Balance: $5,500.00
Date | Description | Credits | Debits | Balance |
---|---|---|---|---|
01-Jan-2073 | Opening Balance | - | - | $5,000.00 |
05-Jan-2073 | Salary Credit | $2,000.00 | - | $7,000.00 |
10-Jan-2073 | Groceries | - | $200.00 | $6,800.00 |
15-Jan-2073 | Utility Bill | - | $100.00 | $6,700.00 |
20-Jan-2073 | Restaurant | - | $150.00 | $6,550.00 |
25-Jan-2073 | Shopping | - | $300.00 | $6,250.00 |
31-Jan-2073 | Closing Balance | - | - | $5,500.00 |
Please review the transactions listed above carefully. If you have any questions or discrepancies, contact customer support within 30 days.
Customer Support: [YOUR COMPANY NUMBER]
Email: [YOUR COMPANY EMAIL]
Contact Person: [YOUR NAME]
Date: 02/01/2073
Templates
Templates