Pay Period: September 1 – 15, 2050 | Pay Date: September 20, 2050
Employee Name: Jamie Crooks
Employee SSN: 123-45-6789
Position: Senior Analyst
Earnings | Hourly Rate × No. of Hours | Total Amount | Deductions | Amount |
---|---|---|---|---|
Base Salary | $50.00 × 80 | $4,000.00 | Federal Tax | $600.00 |
Overtime Pay | $75.00 × 10 | $750.00 | State Tax | $250.00 |
Holiday Pay | $50.00 × 8 | $400.00 | Social Security Tax | $320.00 |
Health Insurance | $200.00 | |||
Late Penalty | $50.00 | |||
Gross Pay | $5,150.00 | Total Deductions | $1,420.00 |
Net Pay | Amount |
---|---|
Net Pay | $3,730.00 |
For any inquiries, feel free to contact [YOUR NAME] at [YOUR EMAIL].
Templates
Templates