Prepared by: [Your Name]
This log is created to track the routine maintenance of factory equipment, ensuring smooth operations and minimizing unexpected breakdowns.
Date | Equipment ID | Maintenance Type | Performed By | Remarks |
---|---|---|---|---|
05/15/2050 | EQ-1001 | Oil Change | Antonette Cassin | Replaced oil filter |
05/16/2050 | EQ-1003 | Inspection | Efrain Abshire | No issues found |
05/17/2050 | EQ-1005 | Calibration | Sophie Fadel | Calibration successful |
05/18/2050 | EQ-1002 | Belt Replacement | Adrienne Daniel | Belt worn out |
05/19/2050 | EQ-1004 | Motor Check | Sky Ferry | Motor running smoothly |
Notes:
EQ-1001 oil change completed; follow-up set for Aug 15, 2050.
EQ-1005 calibration passed; will be monitored next inspection.
[Your Company Name] will update the maintenance schedules quarterly.
Templates
Templates