This schedule provides a comprehensive overview of your weekly classes, empowering educators to manage their coursework effectively. Through a carefully delineated daily format from Monday to Friday, each time slot is meticulously allocated for specific subjects, allowing teachers to maintain a clear and balanced focus.
Emergency Drill Schedule:
Monday: 8:30 AM - 9:00 AM: Fire Drill (Evacuation practice)
01:30 PM - 02:00 PM: Lockdown Drill (Classroom safety practice)
Wednesday: 10:15 AM - 10:45 AM: Earthquake Drill (Drop, Cover, and Hold On
practice)
Friday: 02:30 PM - 03:00 PM: Tornado Drill (Shelter-in-place practice)
Morning Schedule:
Time Slot | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
08:00 AM | Math - 10 | Science - 8 | English - 9 | History - 11 | Art - 7 |
09:00 AM | Science- 9 | History - 10 | Math - 8 | English - 7 | PE - 11 |
10:00 AM | English - 11 | Math - 7 | Art - 10 | Science - 8 | History - 9 |
11:00 AM | History - 8 | Science - 10 | PE - 9 | Art - 11 | Math - 7 |
Afternoon Schedule:
Time Slot | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
01:00 PM | Art - 9 | English - 10 | PE - 8 | Math - 11 | Science - 7 |
02:00 PM | PE - 7 | Art - 8 | History - 9 | Science - 10 | English - 11 |
03:00 PM | Math - 9 | History - 7 | English - 8 | Art - 10 | PE - 11 |
04:00 PM | English - 7 | Science - 9 | Math - 10 | PE - 8 | History -11 |
05:00 PM | PE - 10 | Art - 11 | History - 8 | Math - 7 | Science - 8 |
Remark: This schedule is designed to help teachers organize their classes efficiently. Please update the schedule weekly and make note of any changes.
Templates
Templates