Game period: June 1, 2050 to June 14
Game Number | Date | Time | Home Team | Away Team | Field |
---|---|---|---|---|---|
1 | June 1, 2050 | 10:00 | The Smashers | The Mighty Ducks | Field 1 |
2 | June 2,2050 | 14:00 | The Lightning Bolts | The Green Giants | Field 2 |
3 | June 3,2050 | 10:00 | The Thunder Cats | The Windy Wizards | Field 1 |
4 | June 6,2050 | 14:00 | The Raging Rhinos | The Flying Foxes | Field 2 |
5 | June 7,2050 | 10:00 | The Silver Sharks | The Mighty Ducks | Field 1 |
6 | June 8,2050 | 14:00 | The Raging Rhinos | The Windy Wizards | Field 2 |
7 | June 9, 2050 | 10:00 | The Lightning Bolts | The Flying Foxes | Field 1 |
8 | June 10, 2050 | 14:00 | The Thunder Cats | The Mighty Ducks | Field 2 |
9 | June 13, 2050 | 14:00 | The Raging Rhinos | The Green Giants | Field 1 |
10 | June 14, 2050 | 14:00 | The Silver Sharks | The Windy Wizards | Field 2 |
Prepared By [YOUR NAME]
Templates
Templates