Prepared by: [YOUR NAME]
Time | Activity | Details |
---|---|---|
9:00 AM - 10:00 AM | Team Meeting | Review previous week's performance and set goals for the current week. |
10:00 AM - 12:00 PM | Prospecting | Identify and reach out to new leads. |
1:00 PM - 3:00 PM | Follow-ups | Contact existing leads and clients for updates or additional sales opportunities. |
Time | Activity | Details |
---|---|---|
9:00 AM - 11:00 AM | Client Meetings | Schedule and conduct meetings with potential or existing clients. |
11:00 AM - 12:00 PM | Proposal Preparation | Prepare proposals for upcoming pitches or deals. |
1:00 PM - 3:00 PM | CRM Updates | Update CRM with meeting notes, new leads, and client communications. |
Time | Activity | Details |
---|---|---|
9:00 AM - 11:00 AM | Market Research | Analyze market trends, competitor activities, and customer feedback. |
11:00 AM - 12:00 PM | Training Session | Sales techniques or product training. |
1:00 PM - 3:00 PM | Strategy Review | Review sales strategies and adjust tactics as needed. |
Time | Activity | Details |
---|---|---|
9:00 AM - 10:00 AM | Team Coordination | Align with marketing and support teams on current campaigns and client needs. |
10:00 AM - 12:00 PM | Networking | Attend industry events or virtual networking sessions. |
1:00 PM - 3:00 PM | Lead Nurturing | Nurture leads through personalized communications or follow-ups. |
Time | Activity | Details |
---|---|---|
9:00 AM - 10:00 AM | Sales Metrics Review | Analyze weekly sales metrics and KPIs. |
10:00 AM - 12:00 PM | Closing Deals | Focus on finalizing pending deals and negotiations. |
1:00 PM - 3:00 PM | Weekly Report | Prepare and submit weekly sales report, including achievements, challenges, and next steps. |
Templates
Templates