Employee Name | Job Role | Shift Date | Shift Time | Shift Duration |
---|---|---|---|---|
John Doe | Nurse | 26-Aug-50 | 07:00 - 15:00 | 8 hours |
Jane Smith | Nurse | 26-Aug-50 | 15:00 - 23:00 | 8 hours |
Mark Johnson | Doctor | 26-Aug-50 | 08:00 - 16:00 | 8 hours |
Lisa Brown | Receptionist | 26-Aug-50 | 09:00 - 17:00 | 8 hours |
Michael White | Maintenance | 26-Aug-50 | 07:00 - 15:00 | 8 hours |
Anna Green | Cook | 26-Aug-50 | 06:00 - 14:00 | 8 hours |
John Doe | Nurse | 27-Aug-50 | 07:00 - 15:00 | 8 hours |
Jane Smith | Nurse | 27-Aug-50 | 15:00 - 23:00 | 8 hours |
Mark Johnson | Doctor | 27-Aug-50 | 08:00 - 16:00 | 8 hours |
Lisa Brown | Receptionist | 27-Aug-50 | 09:00 - 17:00 | 8 hours |
Employee Name | Job Role | Shift Date | Shift Time | Shift Duration |
---|---|---|---|---|
John Doe | Nurse | 02-Sep-50 | 07:00 - 15:00 | 8 hours |
Jane Smith | Nurse | 02-Sep-50 | 15:00 - 23:00 | 8 hours |
Mark Johnson | Doctor | 02-Sep-50 | 08:00 - 16:00 | 8 hours |
Lisa Brown | Receptionist | 02-Sep-50 | 09:00 - 17:00 | 8 hours |
Michael White | Maintenance | 02-Sep-50 | 07:00 - 15:00 | 8 hours |
Anna Green | Cook | 02-Sep-50 | 06:00 - 14:00 | 8 hours |
John Doe | Nurse | 03-Sep-50 | 07:00 - 15:00 | 8 hours |
Jane Smith | Nurse | 03-Sep-50 | 15:00 - 23:00 | 8 hours |
Mark Johnson | Doctor | 03-Sep-50 | 08:00 - 16:00 | 8 hours |
Lisa Brown | Receptionist | 03-Sep-50 | 09:00 - 17:00 | 8 hours |
Shift Coverage: Ensure all employees are aware of their responsibilities during their shifts.
Communication: Employees must notify the manager of any scheduling conflicts at least 48 hours in advance.
Break Compliance: Employees are encouraged to take their breaks at the scheduled times to maintain workflow continuity.
On-Call Duties: Certain roles, like doctors, may have on-call duties outside their regular shifts.
Templates
Templates