Prepared By: [Your Name]
Month | Pay Period | Pay Date | Payroll Submission Deadline | Payroll Processing Date |
---|---|---|---|---|
January | 1st - 31st | January 31st | January 25th | January 28th |
February | 1st - 28th (29th) | February 28th | February 25th | February 27th |
March | 1st - 31st | March 31st | March 25th | March 28th |
April | 1st - 30th | April 30th | April 25th | April 28th |
May | 1st - 31st | May 31st | May 25th | May 28th |
June | 1st - 30th | June 30th | June 25th | June 28th |
July | 1st - 31st | July 31st | July 25th | July 28th |
August | 1st - 31st | August 31st | August 25th | August 28th |
September | 1st - 30th | September 30th | September 25th | September 28th |
October | 1st - 31st | October 31st | October 25th | October 28th |
November | 1st - 30th | November 30th | November 25th | November 28th |
December | 1st - 31st | December 31st | December 25th | December 28th |
Templates
Templates