Company: [Your Company Name]
Payroll Period: January 1, 2060 to January 15, 2060
Prepared By: [Your Company Name], Payroll Specialist
Date Prepared: December 15, 2060
Employee Name | Employee ID | Department | Adjustment Type | Adjustment Amount |
---|---|---|---|---|
John Casper | 001234 | Sales | Overtime | $500 |
Elisa West | 004567 | Marketing | Bonus | $1,000 |
Agustin Jerde | 008910 | IT Support | Deduction (Health Insurance) | -$150 |
Reyes Bayer | 002345 | Customer Service | Overtime | $350 |
Alanis Durgan | 009876 | Finance | Bonus | $750 |
Javier Jacobs | 003678 | HR | Correction (Salary Adjustment) | $200 |
Tom Walter | 007543 | Operations | Bonus | $900 |
Total Adjustments for Payroll Period: $3,550
Templates
Templates