Prepared By: [Your Name]
Company Name: [Your Company Name]
Department: Customer Support
Pay Period: January 1, 2060 to January 15, 2060
Payroll Date: January 20, 2060
Employee Name | Employee ID | Hourly Rate ($) | Total Hours Worked | Net Pay ($) |
---|---|---|---|---|
Malvina Jones | 001 | $22.00 | 80 | $1,760.00 |
Charley Stokes | 002 | $18.50 | 75 | $1,387.50 |
Golda Larson | 003 | $20.00 | 82 | $1,640.00 |
Erica Price | 004 | $25.00 | 88 | $2,200.00 |
Antonette Cassin | 005 | $19.00 | 77 | $1,463.00 |
Efrain Abshire | 006 | $23.00 | 85 | $1,955.00 |
Sophie Fadel | 007 | $21.50 | 79 | $1,698.50 |
Adrienne Daniel | 008 | $24.00 | 84 | $2,016.00 |
Sky Ferry | 009 | $20.00 | 76 | $1,520.00 |
Templates
Templates