Prepared By: [Your Name]
Company: [Your Company Name]
Employee Name | Pay Period Start Date | Pay Period End Date | Hours Worked | Payment Date |
---|---|---|---|---|
Allene Tillman | Jan 1, 2060 | Jan 15, 2060 | 20 | Jan 20, 2060 |
Amelia Pagac | Jan 16, 2060 | Jan 31, 2060 | 25 | Feb 5, 2060 |
Jasen Gaylord | Feb 1, 2060 | Feb 15, 2060 | 18 | Feb 20, 2060 |
Jake Willms | Feb 16, 2060 | Feb 29, 2060 | 22 | Mar 5, 2060 |
Maxwell Mante | Mar 1, 2060 | Mar 15, 2060 | 30 | Mar 20, 2060 |
Orval Grimes | Mar 16, 2060 | Mar 31, 2060 | 28 | Apr 5, 2060 |
Allene Tillman | Apr 1, 2060 | Apr 15, 2060 | 35 | Apr 20, 2060 |
Amelia Pagac | Apr 16, 2060 | Apr 30, 2060 | 32 | May 5, 2060 |
Templates
Templates