Prepared By: [Your Name]
Company: [Your Company Name]
Payroll Period | Pay Date | Payment Cycle | Tax Information | Payment Method |
Week 1 | January 1, 2060 | Weekly | Federal & State Withholding | Direct Deposit |
Week 2 | January 8, 2060 | Weekly | Federal & State Withholding | Direct Deposit |
Bi-Weekly Period 1 | January 15, 2060 | Bi-weekly | Federal & State Withholding | Direct Deposit |
Bi-Weekly Period 2 | January 29, 2060 | Bi-weekly | Federal & State Withholding | Direct Deposit |
Monthly Period 1 | February 1, 2060 | Monthly | Federal & State Withholding | Direct Deposit |
Monthly Period 2 | March 1, 2060 | Monthly | Federal & State Withholding | Direct Deposit |
Bi-Weekly Period 3 | February 12, 2060 | Bi-weekly | Federal & State Withholding | Direct Deposit |
Monthly Period 3 | April 1, 2060 | Monthly | Federal & State Withholding | Direct Deposit |
Templates
Templates